Size Guide
Size Guide
Find your perfect fit with our detailed measurements
📏
Pro Tip:
Measure a garment you already love and compare it to the charts below. All measurements are in inches and are measured flat.
👕
T-Shirts
Bella+Canvas 3001 — 100% combed ring-spun cotton, 4.2 oz, retail fit
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.5" | 27" | 8.4" |
| S | 18" | 28" | 8.5" |
| M | 20" | 29" | 8.75" |
| L | 22" | 30" | 9" |
| XL | 24" | 31" | 9.25" |
| 2XL | 26" | 32" | 9.5" |
| 3XL | 28" | 33" | 9.75" |
🧥
Hoodies
Gildan 18500 — 50/50 cotton-poly, 8.0 oz, preshrunk fleece
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20" | 27" | 34.5" |
| M | 22" | 28" | 35.5" |
| L | 24" | 29" | 36.5" |
| XL | 26" | 30" | 37.5" |
| 2XL | 28" | 31" | 38.5" |
| 3XL | 30" | 32" | 39.5" |
| 4XL | 32" | 33" | 40.5" |
| 5XL | 34" | 34" | 41.5" |
🌀
Sweatshirts
Gildan 18000 — 50/50 cotton-poly, 8.0 oz, preshrunk crewneck
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20" | 26" | 33.5" |
| M | 22" | 27" | 34.5" |
| L | 24" | 28" | 35.5" |
| XL | 26" | 29" | 36.5" |
| 2XL | 28" | 30" | 37.5" |
| 3XL | 30" | 31" | 38.5" |
☕
Mugs
Ceramic accent mugs — dishwasher & microwave safe
| Size | Height | Diameter | Capacity |
|---|---|---|---|
| Standard | 3.8" | 3.2" | 11 oz |
| Large | 4.5" | 3.4" | 15 oz |
How to Measure
↔
Width
Across the chest, 1" below armpit, seam to seam
↕
Length
Highest shoulder point to bottom hem
💪
Sleeve
Center back neck to end of sleeve

